|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Support Online |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Item | Spec. | Unit | Parameters |
Sweeping With | Dual Brushes / Three Brushes | mm | 1400-1900 |
Sweeping Capacity | Dual Brushes / Three Brushes | m2/h | 10000-16000 |
Side Brush Diameter | mm | 65 | |
Waste Hopper | L | 500 | |
Water Tank | L | 130 | |
Wheel Base | mm | 1210 | |
Wheel Tread | mm | 920 | |
Driving Speed | Km/h | 15 | |
Sweeping Speed | Km/h | 7 | |
Turing Radius | mm | 4000 | |
Engine | Perkins 403D-11,3 cylinder | HP | 19 |
Dimension | L*W*H | mm | 3080*1160*1950 |
Net Weight | kg | 1000 | |
Max Curb Weight | kg | 1500 | |
Hydraulic Valves | Euler Hydraulic | EHD-0114-0115 | |
Brush Hydraulic Motor | White Hydraulics (US) | WP-155-100 | |
Fan Gear Pump | Bangbei | HPLMA2008SNMG4G4RVB | |
Hydraulic Gear Pump | Parker Hannifin (US) | PGP511B0110AV5Q3E6E3C-511A0060XB1E3B1B1 |





