|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Support Online |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Item | Unit | Parameters |
Sweeping Width | mm | 2100 |
Max Working Speed | km/h | 7 |
Max Driving Speed | km/h | 10 |
Cleaning Efficiency | m2/h | 20000 |
Waste Hopper | L | 240 (sanitation 240L garbage bin) |
Water Tank | L | 200 |
Power Supply | V | 48 |
Operate Time | h | 6-8 |
Climbing Capacity | % | 30 |
Turning Radius | m m | 3900 |
Operating Power- -drive | w | 5000 |
Operating Power-vacuum | w | 500*2 |
Operating Power- -Main brush | w | 800*2 |
Operating Power- -Side brush | w | 90*4 |
Operating Power-Vibration | w | 50*2 |
Filter Surface | m2 | 10*2 |
Dimensions (L * W * H) | mm | 3450*2100*2100 |
Main Brush Length | mm | 700 |
Side Brush Diameter | mm | 720*2+520*2 |
Net Weight | kg | 1140 |





